Description
[pdf] [/pdf]
Accuracy | 3% of Span Accuracy |
Category | Instrumentation |
Connection Size | 1/2″ |
Connection Type | Female Pipe Thread |
Fitting Material | PVC |
Float Material | 316L Stainless Steel |
Flow Rate | 3.0 gpm |
Internal Component Material | 316L Stainless Steel |
Maximum Psi | 150 psig |
Material | Polysulfone |
O-Ring Material | EPR |
Repeatability | 1/2% |
Series | 7310 |
Size | 1/2″ |
Turndown Ratio | 10:1 |
Type of product | Flowmeter |
Part Number | 7311321044W |
1/2″ Female NPT 3.0 GPM 7310 Flowmeter EPR O-Ring 7311321044W
Description