Description
Operating Temperature | – 15 to 50 |
Inrush Amps | 20A@110 VAC, 40A@230 VAC |
Ripple & Noise | 250mv |
Phase | 1 |
Input Frequency | 47, 63Hz |
Hertz | 50/60 Hz |
Voltage | 24 VDC Output V |
Color | Silver |
GP Amps | 8.3 Amps A |
Min Efficiency | 80% |
Output Voltage | 10% V |
Mounting Location | DIN Rail |
Load Regulation | 1% |
Material | Aluminum |
Overvoltage Protection | 27.6 – 31 VDC |
Brand | Advance Control |
Height | 100 mm |
Depth | 110 mm |
Width | 90 mm |
Manufacture Part Number | 129782 |
200 Watt Advance Controls Power Supply 129782
Description:
The AC to DC Industrial Power Supply with Convection Cooled Aluminum Body, Easy One Step DIN Mount, EMI Shielded, RoHs & EMI Compliant, Manual AC Input Voltage Selection 110 or 220vac, Overload Protected.