Description
[pdf] [/pdf]
Product Type | Component Label |
Color | White |
Material | Paper |
Printer Type | Thermal Transfer |
Standards Met | UL969, cUL C22.2, DIN 40050-9 |
Sub Brand | Pan-Code |
Number of Labels | 1000 |
Overall Height (In.) | 6 |
Overall Height (mm) | 152.4 |
Overall Width (In.) | 4 |
Overall Width (mm) | 101.6 |
Label Application | General Component Labeling |
Part No: | C400X600PBT |
Thermal Transfer Component Labels
Labels offer crisp, clear legends with superior legibility
Available in polyester, vinyl cloth, and polyimide materials and supplied on rolls
Designed for use with thermal transfer desktop printers, including the TDP43MY and TDP42HY printers
Panduit labeling software packages include all label formats for quick and easy label production